Clinical Psychology doctoral program
Training generations of clinical scientists since 1972.
Student admissions, outcomes and other data
Program disclosures: Does the program or institution require w88 slot, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies and/or requirements for completion that express mission and values.No.
Time to completion for all w88 slot entering the program
Time to degree ranges | 2014–2015 | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total number of w88 slot with doctoral degree conferred on transcript | 4 | 9 | 3 | 5 | 5 | 3 | 10 | 5 | 8 | 2 | 54 |
Mean number of years to complete the program | 7.5 | 7 | 6.8 | 7.6 | 7 | 7 | 7.1 | 7.6 | 6.625 | 5.5 | 7.2 |
Median number of years to complete the program | 7.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5.5 | 7 |
w88 slot in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
w88 slot in 5 years | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 9 |
w88 slot in 6 years | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
w88 slot in 7 years | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 12 |
w88 slot in more than 7 years | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 20 |
Note:For w88 slot entering with prior graduate work, the Clinical Training Committee approves course substitutions for transfer w88 slot on a course-by-course basis. Doing this may or may not reduce time to completion.
Program costs
Cost description | 2023–2024 first-year cohort cost |
---|---|
Tuition for full-time w88 slot (in-state) | >579_word_end< |
Tuition for full-time w88 slot (out-of-state) | >585_word_end< |
Tuition per credit hour for part-time w88 slot (if applicable) | N/A |
University/institution fees or costs | 1/semester |
Additional estimated fees or costs to w88 slot (e.g., books, travel) | It is not unusual for w88 slot to spend in excess of 0 for books per semester. |
*A stipend is paid in the range of ,200 to ,500 per month, for 10 or 12 months, depending on the source of the fellowship or assistantship.
Internship placement
Outcome | 2014–2015 | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 |
---|---|---|---|---|---|---|---|---|---|---|
w88 slot who obtained APA/CPA-accredited internships | 5 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 |
APPIC member internships (not APA/CPA-accredited) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other org internships (e.g., CAPIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CDSPP internships (not APA/CPA-accredited) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other non-accredited internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w88 slot who obtained any internship | 5 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 |
w88 slot who applied or withdrew | 5 | 4 | 4 | 4 | 7 | 5 | 7 | 6 | 2 | 4 |
w88 slot who obtained paid internships | 5 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 |
w88 slot who obtained half-time internships* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:There were no w88 slot who obtained half-time internships from 2014 to 2024.
Attrition
Variable | 2014–2015 | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 |
---|---|---|---|---|---|---|---|---|---|---|
New student enrollment | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 0 | 7 |
Doctoral degrees conferred | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
w88 slot still enrolled | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 7 | 0 | 7 |
w88 slot no longer enrolled | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Information regarding state licensure
Table last updated on2/21/2024
Licensure percentage | 93% |
---|---|
Outcome | 2012-2022 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 45 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 42 |